Prices 2013/2014
| Week | Hotel | Hotel | Hotel | Hotel | Hotel | |
| Commencing | Alpina | Silvretta | Cresta | Chesa | Rustico | |
| £ | £ | £ | £ | £ | ||
| 14-Dec | 1527 | 1343 | 955 | 1225 | 1118 | |
| 21-Dec | 1750 | 1568 | 1255 | 1825 | 1168 | |
| 28-Dec | 1775 | 1794 | 1398 | 1989 | 1243 | |
| 04-Jan | 1677 | 1614 | 1080 | 1696 | 1128 | |
| 11-Jan | 1665 | 1568 | 1030 | 1675 | 1118 | |
| 18-Jan | - | - | - | 1836 | - | |
| 25-Jan | 1665 | 1418 | 1080 | 1675 | 1118 | |
| 01-Feb | 1665 | 1418 | 1080 | 1675 | 1118 | |
| 08-Feb | 1665 | 1418 | 1080 | 1675 | 1168 | |
| 15-Feb | 1790 | 1693 | 1205 | 1800 | 1293 | |
| 22-Feb | 1665 | 1568 | 1080 | 1675 | 1128 | |
| 01-Mar | 1665 | 1568 | 1080 | 1675 | 1118 | |
| 08-Mar | 1665 | 1418 | 1080 | 1675 | 1118 | |
| 15-Mar | 1665 | 1418 | 1080 | 1463 | 1118 | |
| 22-Mar | 1490 | 1418 | 1080 | 1463 | 1118 | |
| 29-Mar | 1565 | 1493 | 1105 | 1538 | 1143 | |
| 05-Apr | 1490 | - | 780 | - | 1068 | |
| Weekends from: | 941 | 899 | 706 | 925 | 728 |
All prices per person including taxes based on two people sharing.
Half board is not available in the Alpina on New Year's Eve and dinner on this night is NOT included.
Includes supplement for New Year Special dinner.
Except where stated, the above prices are per person per week (Saturday - Saturday) for half board based on 2 people staying in the least expensive room rate available. The price includes transfer to and from Zurich Airport and all local taxes but does not include flights (nor does it include ski passes, equipment hire or wine and bar drinks). They are correct as at the time of publication (June 2013) but are subject to change at any time (due to changes in the currency, government action in relation to changes in VAT etc). All of the hotels offer a variety of rooms while we would also be delighted to discuss alternative arrival dates and shorter or longer stays. Please contact us for a personalised quote.
Chalet / Private Portfolio Prices
| Week Commencing | Chalet Bear | Week Commencing | Chalet Casa Chimera | |
| 15-Dec | 17275 | 15-Dec | 13500 | |
| 22-Dec | 27275 | 22-Dec | Booked | |
| 29-Dec | 27800 | 29-Dec | Booked | |
| 05-Jan | 17989 | 05-Jan | 14500 | |
| 12-Jan | 17989 | 12-Jan | 14500 | |
| 19-Jan | 37989 | 19-Jan | Booked | |
| 26-Jan | 17989 | 26-Jan | 14500 | |
| 02-Feb | 22989 | 02-Feb | 14500 | |
| 09-Feb | 27275* | 09-Feb | 14500 | |
| 15-Feb | 27800** | 16-Feb | 16500 | |
| 22-Feb | 22989*** | 23-Feb | 14500 | |
| 02-Mar | 17989 | 02-Mar | 14500 | |
| 09-Mar | 20132 | 09-Mar | 14500 | |
| 16-Mar | 17989 | 16-Mar | 14500 | |
| 23-Mar | 17989 | 23-Mar | 14500 | |
| 30-Mar | 21014 | 30-Mar | 15500 | |
| 06-Apr | 20132 | 06-Apr | 14500 |
* 6 nights Sunday to Saturday
** 7 nights Saturday to Saturday
*** 8 nights for the price of 7, Saturday to Sunday
Chalets Bear and Chimera are only rented out in their entirety. The above prices are therefore for the entire chalet and are not on a per person basis;
accordingly no discounts are applied for empty beds. The rental period is for a week arriving and departing on Sundays, unless otherwise stated. The price
includes transfer to and from Zurich Airport and all local taxes but does not include flights (nor does it include ski passes, equipment hire, wine and bar
drinks or additional transfers). For Chalet Bear it also includes breakfast, tea and canapés and four course dinner (dinner on 5 nights), while for Chalet
Chimera the Chef will cook breakfast, tea and dinner on 6 nights of the week, but note the cost of ingredients are not included and must be paid for separately
in resort. A security/damage deposit of £3500 is required. Prices are correct at the time of publication (June 2013) but are subsequent to change at any time.
They will be confirmed at the time of booking.

